Terran Dominion [*TD*] - Ceti History

User avatar
Death Smurf
Gold Member
Gold Member
Posts: 1502
Joined: Tue 24 Feb, 2009 04:23
Guild: MOJO (GM) - C (Retired)

Terran Dominion [*TD*] - Ceti History

Postby Death Smurf » Sat 27 Jan, 2018 23:27

Image
July 2007

Image
August 2007

Welcome to the [*TD*] guild ! Be sure to register at the *Terran Dominion Guild Forum*

The First thing you need to do once you join is: send your home base location to Lord Chaos then sign up to the forum using the same name as you do in Ceti and when your access permissions are granted post a topic in the relevant board stating all your base locations.

The main objective for new recruits is getting economy 400

General guild info

*Ranks and titles in [*TD*] Guild*

IF YOU WANT TO REQUEST A NEW RANK DO IT ON THE GUILD FORUM!

*Request for Officer Ranks*

*Request for Ranks below that of Officer*

*Medals*

High Priority Information

ALLOWED TARGETS:
Unguilded players: Try recruiting them. If they are not replying or if their reply is negative they are "Weapons Free".

GUILDED PLAYERS: Guilded players whos guild is ranked less than 30 in fleet and/or economy are "Weapons Free". Those guilds MUST NOT have alliances with top 20 guilds or they are off limits..

IF YOU ARE AT ALL UNSURE ABOUT ATTACKING A GUILDED PLAYER, ASK FOR PERMISSION FIRST! A mistake may mean that you face the consequences alone.

Occupation Removal Policy:

1. Alert a diplomat or senior guild member immediately.
2. Message the occupying player requesting an immediate abandoning of the occupation and withdrawal of Recyclers.
3. Queue some fleet immediately, in small batches, to harass occupying RCs (make it an expensive occupation).
4. Get a relief force to your base as soon as possible and then think about a defence force of 8 Fighters, 4 Corvettes, 2 Destroyers and 1 Crusiers for every 10 econ points of your base
5. Request aid from any other member in range i.e. closer to your base than your nearest base.
6. Queue some Command Centers into your build queue. These will boost your defence fleets until your turrets regenerate.
7. If you see a fellow guild member occupied, it is your responsibility as a member of this guild to offer what aid as you are able. This is not a compulsion to attack at poor odds but to act as if it was your own base that was occupied i.e. steps 2, 3 (kill orbiting RCs), 4 and 5.

Colors used on the Boards:

Red: High importance status. ONLY REALLY important things go in this color and only CinC Lord Chaos, XO Zibart, PWO's and Diplomatic Officers may use the colour red for things such as peace, MDP, NAP, Alliance, kick.

Orange: Medium importance. Only those things important for most of the persons here go in this color. Only CinC Lord Chaos, XO Zibart, Diplomatic Officers, PWO's and the Promotions Officer can use this color. General use: NAP declaration, enemy spotted in a galaxy and his location, orders for a galaxy from a PWO.

Blue: Possible alert. General things of importance. Any threat or diplomacy that any member want to say, and to make it more important than usual. Anyone can use this. General use: a fleet detected on one members Astro, and we don't have pacts with that guild, possible war.

Image
Last edited by Death Smurf on Sat 27 Jan, 2018 23:38, edited 1 time in total.

Ceti Historian:
> The Ceti Historian
* Has received a R/L death threat about AE (gimme the e-tears!)
User avatar
Death Smurf
Gold Member
Gold Member
Posts: 1502
Joined: Tue 24 Feb, 2009 04:23
Guild: MOJO (GM) - C (Retired)

Re: Terran Dominion [*TD*] - Ceti History

Postby Death Smurf » Sat 27 Jan, 2018 23:29

ID Title/Rank Player Account Level Economy Fleet Technology Experience access (m)
527 Fresh Recruit Lone Star Upgraded 22.15 864 2850 151625 6561 193
767 *CinC* <*> Lord Chaos Upgraded 34.84 3254 721600 425608 24308 96
768 Lieutenant DaemonLord Upgraded 30.70 1917 316900 379838 1107 72
831 *PWO* (M) DADDΨ0 Upgraded 36.90 2984 1039985 515987 10569 65
1085 4th Fleet Commander Ilwrath Upgraded 37.10 3631 947090 584330 12728 12
1157 Officer Cadet AtlBulldog Upgraded 30.83 1704 405010 328578 14679 187
1224 Officer Cadet Dark helmet Upgraded 31.54 1612 207570 620389 2 196
1273 *XO* (*) Zibart Upgraded 36.61 3057 707005 784087 41412 53
1402 Leading Hand White Wolf Free 27.18 1019 272560 171546 3087 28563
1524 Officer Cadet Lord Flashheart Upgraded 30.08 1586 515055 145446 385 774
1612 Leading Hand Lita Upgraded 27.58 1854 202880 190384 5424 64
1757 Officer Cadet Golden L Upgraded 35.90 3345 895050 431366 7506 73
2081 Petty Officer Goldar Upgraded 29.91 1812 210900 408336 3266 590
2191 Lieutenant Tank Upgraded 33.61 2350 650880 390068 17550 6
2632 Promotions Officer (T) Blackwolf Upgraded 28.05 1170 354400 147833 12521 0
2793 Lieutenant Pabst Upgraded 33.90 2436 697250 380448 28995 65
2813 *PWO* (M) Ace Maverick Upgraded 33.41 2429 513370 490131 33311 1
3352 Leading Hand FalschimJager Upgraded 26.67 1330 117360 255733 15668 671
3524 Able Seaman «Q» Free 21.28 583 60660 86010 4836 8260
3772 Recruit Ulquiorra Upgraded 20.62 383 55840 86807 21 3876
3988 Officer Cadet KaliYuga Upgraded 30.94 2136 479345 225914 6566 185
4387 3rd Fleet Commander Axton Upgraded 31.72 2255 203805 583125 6745 0
4770 Officer Cadet Lord Um Free 33.84 1589 748580 403612 1128 4
4899 Lieutenant Captain Davy Jones Upgraded 32.33 2932 407020 392352 24159 107
5220 Leading Hand Amithaba Free 29.73 1218 264360 395419 2637 15
5253 Able Seaman Drakarus Free 23.96 725 141725 115433 23334 1411
5306 Officer Cadet silver surfer Upgraded 29.32 2369 373490 128698 8704 538
5376 Officer Cadet allmightyone Upgraded 31.53 2510 422325 315199 3410 19
5616 Petty Officer gammera Upgraded 28.33 1519 395355 97223 180 20
5711 1st Fleet Commander Kevbotrek Upgraded 35.72 2578 878450 496538 2691 4
5822 Able Seaman warstar011 Free 26.10 710 114500 278275 8268 966
5850 Officer Cadet Tanisredfox Upgraded 30.10 2168 349275 256159 20 105
5960 Leading Hand Moonlight Shadow Free 29.25 1097 365170 256859 1995 24
6000 Lieutenant xenomorph Free 34.10 2789 571765 502058 70 557
6310 Able Seaman Podx Free 26.83 728 313060 132541 1562 524
6326 Leading Hand New-FREEland Free 27.71 1259 261000 202648 8614 28
6368 Leading Hand Angel Free 27.78 1095 208955 277436 9090 107
6391 Petty Officer Generallissimo Upgraded 25.81 1278 210320 105643 10248 40
6553 *PWO* (M) Mad Space Pirate Upgraded 33.71 2218 656840 412554 12250 122
6655 Diplomatic Officer (M) Sasuki Upgraded 34.20 2443 862940 261556 1021 1
6897 Officer Cadet Sans Peur Upgraded 31.16 1914 488150 263277 6155 65
7222 Officer Cadet finox Upgraded 29.89 1923 331390 274729 4055 2
8277 Lieutenant frott Upgraded 31.03 2366 281645 409198 2690 1212
9357 2nd Fleet Commander Blinky Upgraded 36.90 4191 819255 614890 19752 342
9717 Officer Cadet Ownerer Free 23.98 1223 130900 77199 4459 47500
9774 Lieutenant 00_wicked Upgraded 32.03 2532 564645 235515 5862 206
9785 Leading Hand Marcus Free 27.42 884 173360 303780 2127 913
9797 Officer Cadet aa23™ Upgraded 31.72 2763 548190 187991 1091 236
9879 Able Seaman Orez23 Free 24.45 498 90250 217448 591 2253
9926 Leading Hand hermit Free 25.48 1007 173290 147271 5747 111
9972 Officer Cadet Jupiter Free 27.34 1313 85495 341572 13413 633
10108 Able Seaman Blue Free 23.91 457 148810 132141 1685 164
10110 Officer Cadet Claha Upgraded 31.81 2204 536680 266183 12092 928
10244 Able Seaman mateomcm Free 20.08 522 62635 47758 784 48674
10273 *OPS* Sentarian Upgraded 29.06 1450 103125 465005 0 0
10500 Leading Hand stonedtech Upgraded 28.90 2008 277430 218922 2939 657
10765 Leading Hand Chimaera Free 24.13 970 124290 118012 2602 220
10990 Petty Officer FoltÖrdög Free 26.37 1210 19125 343740 5981 622
11518 Officer Cadet Saifung Upgraded 32.13 2205 621760 223507 3020 140
12916 Officer Cadet dest Upgraded 30.80 2037 508240 187785 1578 4
14896 Leading Hand Saturnalia Free 26.29 907 133660 253254 101 1748
16491 Sub-Lieutenant shodwb Free 26.18 1146 168650 186640 3076 225
16510 Officer Cadet ancient_conflict Upgraded 26.60 1485 200890 151213 723 5
16632 Able Seaman Darth_Phoenix Free 18.47 428 4280 69360 0 82
16663 Able Seaman Jasad Tain Free 20.85 655 105625 17695 2751 2938
16764 Able Seaman def13 Free 21.71 759 89110 57230 185 422
16771 Leading Hand azhabiel Upgraded 24.14 1085 94360 136801 2249 13230
17222 Officer Cadet Jolly Roger Upgraded 25.91 1503 32170 268161 15 8
17437 Officer Cadet Eyenomad Upgraded 24.90 1411 104390 139017 3051 333
17458 Able Seaman Parasite Free 24.09 776 166780 92264 977 541
17467 Leading Hand Endorion Free 24.90 902 122110 171993 790 10560
17536 Able Seaman Regulas Free 22.44 646 128455 60468 1115 20437
17610 Leading Hand Spirits Of Santay™ Upgraded 29.88 2002 407770 189172 4488 0
17859 Fresh Recruit Guybrush Threepwood Upgraded 26.34 1431 227315 110817 1682 806
18101 Officer Cadet Psion Upgraded 29.09 1576 381390 177126 1773 81
18109 Able Seaman POPEYEcz Free 20.54 484 66520 63193 217 4292
18114 Leading Hand Andrea I Free 25.80 940 294130 55175 468 360
18143 Officer Cadet Daemon Slayer Upgraded 27.26 1670 101620 283732 700 583
18190 Leading Hand burYMore Free 27.43 1247 280400 161291 0 3030
18287 Sub Lieutanant Dedalus Upgraded 28.75 1333 357050 192616 825 0
18592 Officer Cadet Battlesausage Free 25.13 1033 76640 218757 570 7203
19509 Able Seaman Megatrekie Free 17.26 431 18205 27510 8 929
20913 Officer Cadet Fitz Upgraded 22.90 1190 73110 83026 791 57
21105 Officer Cadet tod Upgraded 25.19 1668 152840 82695 2392 74
21343 Able Seaman John Deere Upgraded 20.52 665 60950 49723 281 3028
21790 Officer Cadet Mr.Righteous Upgraded 26.47 1940 215710 81206 2936 40
21907 Leading Hand vux Free 23.77 1145 156350 48369 28 17
23414 Able Seaman Dogberry Free 17.98 441 26700 33761 1 250
24491 Leading Hand wuzo Upgraded 23.82 1563 110265 55249 452 0
24715 Petty Officer Pat Boner Upgraded 24.33 1433 158225 49087 1669 0
26246 Able Seaman Ahriman Upgraded 17.03 468 21895 15339 71 1376
26343 Leading Hand I am the king Free 20.85 1024 42200 44382 285 307
26442 Recruit Mathis Upgraded 14.14 288 5910 5309 331 1043
26847 Petty Officer General Terias Upgraded 22.73 1393 108280 19381 315 0
26981 Able Seaman Lizardo Free 18.04 668 9840 29384 172 50
27061 Petty Officer Panther Upgraded 22.50 1304 86420 39568 319 1
27134 Leading Hand Samter Upgraded 21.35 1163 55435 36026 319 177
27236 Leading Hand Razador Upgraded 18.81 903 16550 18282 12 150
27241 Leading Hand TheBaron Upgraded 18.73 862 22370 14376 34 3490
27244 Able Seaman TritaPorci Free 17.34 538 18120 18492 32 62
27743 Able Seaman cjcolvin Free 16.48 598 8145 5815 0 67
27767 Able Seaman zathres Upgraded 20.56 1109 50030 17886 157 73
27867 Able Seaman Surumia Upgraded 18.55 851 20195 13212 7 0
27956 Leading Hand Royal Navy Commander Free 18.75 870 23970 12547 112 46
28009 Leading Hand Little Daemon Upgraded 18.42 877 8720 18638 0 586
28014 Able Seaman ShadInquis Free 15.61 444 9580 5390 0 0
28829 Able Seaman Pestern Upgraded 18.75 898 24340 9843 0 0
29412 Recruit seano Upgraded 14.40 366 2740 3606 0 22
30321 Recruit UsEdBaNdAiD Upgraded 6.94 17 5 615 0 652
30374 Fresh Recruit Denath Upgraded 7.52 24 400 397 0 678
30948 Recruit helldude Upgraded 5.33 8 0 10 0 375

(Notes (2018)): Guild data is so old it features the old form of inactivity on the far right.

Ceti Historian:
> The Ceti Historian
* Has received a R/L death threat about AE (gimme the e-tears!)
User avatar
Death Smurf
Gold Member
Gold Member
Posts: 1502
Joined: Tue 24 Feb, 2009 04:23
Guild: MOJO (GM) - C (Retired)

Re: Terran Dominion [*TD*] - Ceti History

Postby Death Smurf » Sat 27 Jan, 2018 23:29

Notes (2018): Lord Chaos stepped down as guild leader around Nov 2007. Ace Mavrick then took over as GM (and some infighting ensued).

Image

Ace then agreed to step down in favor of a public vote. A vote was held, and Ilwrath won the vote. He would appoint people to positions, and forget who he had appointed and would put others in the spot too. Constant excuse was, "You voted me in, deal with it" or "I'm drunk, deal with it" or similar lines.

Eventually the guild began to implode, and people tired of Ilwrath's attitude, left to go elsewhere. First to go was Sasuki (who went to DEVIL; next was Sentarian (who left a few moments after Sasuki). Following them, a small group departed which would form [Hell] initially, and the name soon changed to Yza (Yakuza, see DOOM entry). Sentarian joined with Daemon Sadii who was leading Yza.

Image

Other people started going elsewhere when it was clearly not getting better (couple to ITA, HeiHo, Smurfs, and so on).

In the end, for a couple of years, only one person remained in the guild as a "one man band".

Image

Until it too, disappeared circa 2010/2011
Last edited by Death Smurf on Mon 12 Feb, 2018 12:14, edited 8 times in total.

Ceti Historian:
> The Ceti Historian
* Has received a R/L death threat about AE (gimme the e-tears!)
User avatar
Death Smurf
Gold Member
Gold Member
Posts: 1502
Joined: Tue 24 Feb, 2009 04:23
Guild: MOJO (GM) - C (Retired)

Re: Terran Dominion [*TD*] - Ceti History

Postby Death Smurf » Sat 27 Jan, 2018 23:30

Image

Notes (2018): The account was disbanded down to 1 base, and discarded. IT was later rebuilt by 'Rip Van Tinkle' (SMURFS).

It is still on Ceti
Last edited by Death Smurf on Sat 10 Feb, 2018 17:42, edited 1 time in total.

Ceti Historian:
> The Ceti Historian
* Has received a R/L death threat about AE (gimme the e-tears!)
User avatar
Death Smurf
Gold Member
Gold Member
Posts: 1502
Joined: Tue 24 Feb, 2009 04:23
Guild: MOJO (GM) - C (Retired)

Re: Terran Dominion [*TD*] - Ceti History

Postby Death Smurf » Wed 14 Feb, 2018 03:56

Image

Ceti Historian:
> The Ceti Historian
* Has received a R/L death threat about AE (gimme the e-tears!)

Return to “Ceti”

Who is online

Users browsing this forum: No registered users and 4 guests